2025 District 3A-8 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Eau Gallie | 3-0 | 9 | 4 | 0 | 392 | 227 | L1 |
| 2 | Merritt Island | 2-1 | 7 | 5 | 0 | 389 | 348 | L1 |
| 3 | Titusville | 1-2 | 5 | 6 | 0 | 272 | 266 | L1 |
| 4 | Palm Bay | 0-3 | 2 | 8 | 0 | 114 | 366 | L7 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 District 3A-8 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Eau Gallie | 4-0 | 12 | 2 | 0 | 405 | 169 | L1 |
| 2 | Titusville | 3-1 | 7 | 5 | 0 | 241 | 230 | L1 |
| 3 | Merritt Island | 2-2 | 7 | 4 | 0 | 298 | 206 | L1 |
| 4 | Satellite | 1-3 | 1 | 9 | 0 | 93 | 327 | L4 |
| 5 | Palm Bay | 0-4 | 0 | 10 | 0 | 33 | 340 | L11 |
2024 Region 3A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eau Gallie | 20.926 | 12 | 2 | 0 | 405 | 169 | L1 | 3A-8 |
| 2 | Bishop Moore | 17.113 | 10 | 3 | 0 | 446 | 255 | L1 | 3A-6 |
| 3 | Dunnellon | 12.848 | 8 | 4 | 0 | 309 | 150 | L1 | 3A-5 |
| 4 | Titusville | 11.012 | 7 | 5 | 0 | 241 | 230 | L1 | 3A-8 |
| 5 | Merritt Island | 8.377 | 7 | 4 | 0 | 298 | 206 | L1 | 3A-8 |
| 6 | Eastside | 7.974 | 7 | 4 | 0 | 235 | 169 | L2 | 3A-5 |
| 7 | Mount Dora | 7.508 | 8 | 3 | 0 | 361 | 187 | L2 | 3A-6 |
| 8 | South Sumter Raiders | 7.217 | 4 | 6 | 0 | 225 | 188 | W1 | 3A-5 |
| 9 | Tavares | 6.014 | 7 | 3 | 0 | 297 | 98 | W2 | 3A-6 |
| 10 | North Marion | 1.988 | 4 | 6 | 0 | 166 | 233 | L2 | 3A-5 |
| 11 | Crystal River Pirates | 1.956 | 6 | 4 | 0 | 170 | 170 | L1 | 3A-7 |
| 12 | Hernando Leopards | -0.216 | 6 | 4 | 0 | 238 | 150 | W1 | 3A-7 |
| 13 | Weeki Wachee Hornets | -0.588 | 7 | 3 | 0 | 271 | 135 | W2 | 3A-7 |
| 14 | Satellite | -9.985 | 1 | 9 | 0 | 93 | 327 | L4 | 3A-8 |
| 15 | Eustis | -10.829 | 1 | 9 | 0 | 64 | 415 | L4 | 3A-6 |
| 16 | Palm Bay | -11.488 | 0 | 10 | 0 | 33 | 340 | L11 | 3A-8 |
| 17 | Brooksville Central Bears | -11.787 | 3 | 7 | 0 | 101 | 292 | L5 | 3A-7 |
| 18 | Port Orange Atlantic | -14.736 | 1 | 8 | 0 | 99 | 292 | L2 | 3A-6 |
| 19 | Citrus Hurricanes | -14.863 | 1 | 9 | 0 | 53 | 431 | L2 | 3A-7 |
2023 District 3S-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Eau Gallie | 4-0 | 10 | 2 | 0 | 357 | 129 | L1 |
| 2 | Rockledge | 3-1 | 6 | 6 | 0 | 252 | 219 | L1 |
| 3 | Merritt Island | 2-2 | 6 | 5 | 0 | 323 | 223 | L2 |
| 4 | Satellite | 1-3 | 5 | 6 | 0 | 193 | 325 | L4 |
| 5 | Bayside | 0-4 | 0 | 10 | 0 | 68 | 327 | L14 |
2022 District 3S-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockledge | 4-0 | 9 | 3 | 0 | 357 | 113 | L1 |
| 2 | Merritt Island | 2-2 | 6 | 5 | 0 | 227 | 240 | L1 |
| 3 | Eau Gallie | 2-2 | 7 | 4 | 0 | 290 | 170 | L3 |
| 4 | Bayside | 1-3 | 4 | 6 | 0 | 148 | 214 | L4 |
| 5 | Satellite | 1-3 | 5 | 6 | 0 | 227 | 198 | L1 |
2022 Region 3S-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockledge | 13.616 | 9 | 3 | 0 | 357 | 113 | L1 | 3S-10 |
| 2 | Jensen Beach Falcons | 11.716 | 10 | 3 | 0 | 348 | 225 | L1 | 3S-12 |
| 3 | Sebring Blue Streaks | 9.984 | 8 | 3 | 0 | 299 | 100 | L1 | 3S-11 |
| 4 | Mainland | 9.227 | 11 | 4 | 0 | 470 | 273 | L1 | 3S-9 |
| 5 | Eau Gallie | 7.650 | 7 | 4 | 0 | 290 | 170 | L3 | 3S-10 |
| 6 | Merritt Island | 5.122 | 6 | 5 | 0 | 227 | 240 | L1 | 3S-10 |
| 7 | Port St. Lucie Jaguars | 3.134 | 5 | 5 | 0 | 195 | 240 | L2 | 3S-12 |
| 8 | Satellite | 1.741 | 5 | 6 | 0 | 227 | 198 | L1 | 3S-10 |
| 9 | Deltona | 1.579 | 7 | 3 | 0 | 401 | 187 | W2 | 3S-9 |
| 10 | Bayside | 0.881 | 4 | 6 | 0 | 148 | 214 | L4 | 3S-10 |
| 11 | Seabreeze | -1.043 | 4 | 6 | 0 | 252 | 291 | L2 | 3S-9 |
| 12 | Westwood Academy Panthers | -1.392 | 5 | 5 | 0 | 179 | 173 | L4 | 3S-11 |
| 13 | South Fork Bulldogs | -3.770 | 2 | 8 | 0 | 88 | 265 | L1 | 3S-12 |
| 14 | Okeechobee Brahmans | -10.801 | 1 | 8 | 0 | 100 | 236 | L5 | 3S-11 |
| 15 | Pine Ridge | -14.614 | 0 | 10 | 0 | 26 | 450 | L10 | 3S-9 |
2021 District 5A-8 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island | 5-0 | 13 | 2 | 0 | 392 | 142 | L1 |
| 2 | Rockledge | 4-1 | 9 | 3 | 0 | 329 | 125 | L1 |
| 3 | Satellite | 3-2 | 10 | 3 | 0 | 374 | 156 | L1 |
| 4 | Palm Bay | 2-3 | 4 | 6 | 0 | 227 | 220 | L1 |
| 5 | Bayside | 1-4 | 4 | 6 | 0 | 226 | 290 | L2 |
| 6 | Titusville | 0-5 | 0 | 10 | 0 | 45 | 397 | L10 |
2021 Region 5A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island | 34 | 0.671 | 13 | 2 | 0 | 392 | 142 | L1 | 5A-8 |
| 2 | Rockledge | 59 | 0.646 | 9 | 3 | 0 | 329 | 125 | L1 | 5A-8 |
| 3 | Dunnellon | 81 | 0.627 | 8 | 3 | 0 | 271 | 116 | L1 | 5A-5 |
| 4 | Satellite | 128 | 0.578 | 10 | 3 | 0 | 374 | 156 | L1 | 5A-8 |
| 5 | Tavares | 131 | 0.577 | 9 | 2 | 0 | 400 | 103 | L1 | 5A-6 |
| 6 | Seabreeze | 192 | 0.546 | 6 | 5 | 0 | 303 | 176 | L1 | 5A-7 |
| 7 | Bishop Moore | 228 | 0.518 | 5 | 7 | 0 | 220 | 267 | L1 | 5A-7 |
| 8 | Leesburg | 237 | 0.511 | 6 | 5 | 0 | 166 | 237 | L2 | 5A-5 |
| 9 | Eustis | 282 | 0.485 | 7 | 3 | 0 | 330 | 208 | W1 | 5A-6 |
| 10 | Palm Bay | 298 | 0.477 | 4 | 6 | 0 | 227 | 220 | L1 | 5A-8 |
| 11 | Deltona | 309 | 0.470 | 5 | 5 | 0 | 208 | 175 | L2 | 5A-7 |
| 12 | Bayside | 347 | 0.440 | 4 | 6 | 0 | 226 | 290 | L2 | 5A-8 |
| 13 | Crystal River Pirates | 353 | 0.432 | 3 | 7 | 0 | 175 | 245 | L1 | 5A-5 |
| 14 | Citrus Hurricanes | 364 | 0.424 | 3 | 7 | 0 | 139 | 186 | W1 | 5A-5 |
| 15 | Mount Dora | 417 | 0.371 | 3 | 7 | 0 | 244 | 319 | W1 | 5A-6 |
| 16 | Pine Ridge | 429 | 0.359 | 2 | 8 | 0 | 154 | 254 | L6 | 5A-7 |
| 17 | Port Orange Atlantic | 449 | 0.336 | 1 | 7 | 0 | 40 | 292 | L4 | 5A-7 |
| 18 | Titusville | 454 | 0.300 | 0 | 10 | 0 | 45 | 397 | L10 | 5A-8 |
| 19 | Lake Weir | 464 | 0.315 | 1 | 8 | 0 | 38 | 423 | L8 | 5A-5 |
| 20 | Horizon | 471 | 0.303 | 2 | 8 | 0 | 174 | 305 | L6 | 5A-6 |
| 21 | Lake Buena Vista | 482 | 0.240 | 0 | 10 | 0 | 18 | 480 | L10 | 5A-6 |
2020 Brevard County Division 2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Satellite | 7-0 | 7 | 1 | 0 | 296 | 95 | W1 |
| 2 | Astronaut | 5-1 | 5 | 2 | 0 | 236 | 90 | L2 |
| 3 | Merritt Island | 4-1 | 4 | 2 | 0 | 203 | 81 | L2 |
| 4 | Holy Trinity | 4-3 | 5 | 4 | 0 | 288 | 254 | L1 |
| 5 | Melbourne Central Catholic | 3-4 | 3 | 5 | 0 | 123 | 128 | L4 |
| 6 | Space Coast | 2-4 | 2 | 5 | 0 | 110 | 185 | L2 |
| 7 | Titusville | 1-6 | 1 | 6 | 0 | 73 | 249 | W1 |
| 8 | Cocoa Beach | 0-7 | 0 | 8 | 0 | 25 | 396 | L8 |
2020 Region 5A-4 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Plantation American Heritage Patriots | 11 | 2 | 0 | 318 | 146 | W6 |
| 2 | Sebring Blue Streaks | 8 | 1 | 0 | 322 | 116 | L1 |
| 3 | Rockledge | 7 | 2 | 0 | 321 | 103 | L1 |
| 4 | Eau Gallie | 7 | 2 | 0 | 324 | 179 | L1 |
| 5 | Cypress Lake Panthers | 7 | 4 | 0 | 312 | 177 | L1 |
| 6 | LaBelle | 6 | 4 | 0 | 121 | 146 | L1 |
| 7 | Merritt Island | 4 | 2 | 0 | 203 | 81 | L2 |
| 8 | Key West Conchs | 4 | 2 | 0 | 194 | 98 | L1 |
| 9 | Northwestern Bulls | 3 | 2 | 0 | 83 | 102 | L1 |
| 10 | Mariner Tritons | 3 | 5 | 0 | 134 | 166 | L2 |
| 11 | Hardee | 3 | 5 | 0 | 131 | 187 | L1 |
| 12 | Jensen Beach Falcons | 3 | 6 | 0 | 189 | 272 | L1 |
| 13 | Estero Wildcats | 3 | 6 | 0 | 129 | 244 | L2 |
| 14 | Palm Bay | 1 | 7 | 0 | 60 | 268 | L1 |
| 15 | Booker Tornadoes | 1 | 8 | 0 | 114 | 284 | L4 |
| 16 | Cape Coral Seahawks | 1 | 8 | 0 | 97 | 232 | L1 |
| 17 | Bayshore Bruins | 0 | 8 | 0 | 28 | 271 | L9 |
| 18 | DeSoto County Bulldogs | 0 | 10 | 0 | 65 | 420 | L12 |

















































